# | SPECIFICATIONS | VALUE |
1 | Seating Capacity | 12 |
2 | Shell Colors | Sterling Silver |
3 | Dimensions - (W x L x H) | 93" x 200" x 51"
|
4 | Dry Weight - Lbs. (Kilograms) | 2,000 (907 kg)
|
5 | Filled Weight - Lbs. (Kilograms) | 22,825 (10,353 kg)
|
6 | Water Capacity - Gal. (Liters) | 2,500 (9,463 L)
|
7 | Eliminator High Performance ™ Pump BHP = Brake Horsepower / HP=Continuous Duty Horsepower | 1 x 6.0 BHP |
8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | 3 x 6.0 BHP
|
9 | Operating Voltage | 240V |
10 | LED Dual Hydro-Streamers Plus™ with Valve | YES |
11 | Stainless Steel Jets: Candy Cane Jets | 53 |
12 | Rain Jets | |
13 | Swim Spa Jet System: II and V | 5 |
14 | HydroClear Ozonator | YES |
15 | Stainless Steel Exercise Bar | 27" |
16 | Fitness Anchors | YES |
17 | Tether Anchor | YES |
18 | Textured Pillows | Y-Pillow |
19 | Gate Valves | YES |
20 | Bio-Clean Filter™ with TeleWeir | 100 Sq. Ft.
(2 x 50 Sq. Ft.) |
21 | LED Spa Lighting | Multi Colored LED
1 x 5" |
22 | Whisper Power Unit™
Equipment with Full Color LCD Touch Display | BP501X
Touch Square |
23 | Thermo-Shield™ Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | YES |
24 | WhisperHot™ Heating System | 5.5 kW Titanium |
25 | Pressure Treated Cabinet Frame | Yes |
26 | ELITE Horizontal Cabinet Panels and Black Corners
Colors: Grey, Mocha, Lime Oak | Elite™
Horizontal |
27 | Beam-Lite™ 4x Cabinet Corners LED Lighting
(Only offered with Elite Cabinet) | YES |
28 | Cabinet Accessible Drain Valve | YES |
29 | Spa Cover : Cal Armor (Weather Shield)
Colors: Grey, Dark Brown, Black | 5""-3""
Cal Armor |
30 | Warranty (Structural) | 10 Years |
31 | Warranty (Finish) | 7 Years |
32 | Warranty (Parts) | 5 Years |
33 | Warranty (Labor) | 5 Years |
34 | Warranty (Cabinet) | 5 Years |